<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eminent Social Media</title>
	<atom:link href="http://www.eminentsocialmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eminentsocialmedia.com</link>
	<description>Social Media Marketing Strategists</description>
	<lastBuildDate>Tue, 21 May 2013 17:23:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oklahoma Tragedy &#8211; How You Can Help</title>
		<link>http://www.eminentsocialmedia.com/blog/oklahoma-tragedy-how-you-can-help</link>
		<comments>http://www.eminentsocialmedia.com/blog/oklahoma-tragedy-how-you-can-help#comments</comments>
		<pubDate>Tue, 21 May 2013 17:14:28 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Social Good]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=676</guid>
		<description><![CDATA[The destruction and lives lost in the Oklahoma Tornado tragedy, in Moore, Oklahoma yesterday are absolutely heartbreaking. What better way to utilize social media today, then to promote ways to help those in need. Below are some great resources, links &#8230; <a href="http://www.eminentsocialmedia.com/blog/oklahoma-tragedy-how-you-can-help">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The destruction and lives lost in the Oklahoma Tornado tragedy, in Moore, Oklahoma yesterday are absolutely heartbreaking. What better way to utilize social media today, then to promote ways to help those in need.</p>
<div id="attachment_678" class="wp-caption aligncenter" style="width: 639px"><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/destruction.png"><img class=" wp-image-678 " alt="The remains of homes in Moore. Photograph by Steve Gooch/AP." src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/destruction.png" width="629" height="391" /></a><p class="wp-caption-text">The remains of homes in Moore. Photograph by Steve Gooch/AP.</p></div>
<p>Below are some great resources, links and mobile options to help contribute:</p>
<ul>
<li>The Red Cross : text REDCROSS to 90999 to make a $10 donation or visit <a href="http://www.redcross.org/okc">www.redcross.org/okc</a>  to make a larger donation.</li>
<li>Text FOOD to 32333 for a $10 donation the Regional Food Bank of Oklahoma</li>
<li>Text STORM to 80888 for a $10 Salvation Army relief donation.</li>
<li>Donations to the United Way of Central Oklahoma’s Disaster Relief Fund may be made online at <a href="http://www.unitedwayokc.org/" target="_blank" rel="nofollow nofollow">www.unitedwayokc.org</a></li>
<li>Donate funds to the National Disaster Search Dog Foundation at <a href="http://www.searchdogfoundation.org/zcom/donation/display.do?compid=98&amp;prodid=8173" target="_blank">www.searchdogfoundation.org</a></li>
<li>Contributions to the Moore &amp; Shawnee Tornado Relief Fund at <a href="http://www.tulsacf.org/">www.TulsaCF.org</a>.</li>
<li>Donate funds to the Central Oklahoma Humane Society at <a href="http://www.okhumane.org/donate" target="_blank">www.okhumane.org/donate</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/oklahoma-tragedy-how-you-can-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+, Looks Like You&#8217;ve Had Some Work Done?</title>
		<link>http://www.eminentsocialmedia.com/blog/google-looks-like-youve-had-some-work-done</link>
		<comments>http://www.eminentsocialmedia.com/blog/google-looks-like-youve-had-some-work-done#comments</comments>
		<pubDate>Thu, 16 May 2013 13:58:56 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Google Plus Update]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[New Layout]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=671</guid>
		<description><![CDATA[Unless you live in a cave somewhere completed isolated, chances are you&#8217;ve seen the new update to the Google+ layout if you&#8217;re on your desktop. It seems to have a mobile touch to the design (at least with my experience &#8230; <a href="http://www.eminentsocialmedia.com/blog/google-looks-like-youve-had-some-work-done">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Unless you live in a cave somewhere completed isolated, chances are you&#8217;ve seen the new update to the Google+ layout if you&#8217;re on your desktop. It seems to have a mobile touch to the design (at least with my experience with the droid) with the side menu drop downs and easy page transitions.</p>
<p><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/google.png"><img class="aligncenter size-large wp-image-672" alt="Google+ Profile" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/google-1024x743.png" width="640" height="464" /></a></p>
<p>Browsing individuals profiles is a different experience now. When you land on a profile, the cover photo has already been folded down (no longer landing on the full obnoxious image) to show the bar with your basic info (name, educational background, location and how many people are in your circle) along with share button options. I love it!</p>
<p>With the new 3 column design on the profiles, I&#8217;m able to digest more information at a glance and posts that carry videos or pictures really stand out and seem to take more dominance in my opinion.</p>
<p>Google did quite the revamp with a plethora of other features and apps yesterday so It&#8217;s going to take a bit for me to swallow it all but I&#8217;m pretty excited to do some poking around and experimenting.</p>
<p><strong>What sections of the new Google+ design do you love? What do you hate? </strong></p>
<p><strong>Did you find anything in the new design to stick out in particular or useful features that I may have not found quite yet?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/google-looks-like-youve-had-some-work-done/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Honors Designer Saul Bass In Animated Doodle</title>
		<link>http://www.eminentsocialmedia.com/blog/google-honors-designer-saul-bass-in-animated-doodle</link>
		<comments>http://www.eminentsocialmedia.com/blog/google-honors-designer-saul-bass-in-animated-doodle#comments</comments>
		<pubDate>Wed, 08 May 2013 14:12:30 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Saul Bass]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=669</guid>
		<description><![CDATA[Video courtesy of Google  The animation found on Google&#8217;s homepage this morning is a nice salute to graphic designer, Saul Bass whom is known for animated credit sequence films from Alfred Hitchcock and Martin Scorsese. Saul Bass would have been 93 &#8230; <a href="http://www.eminentsocialmedia.com/blog/google-honors-designer-saul-bass-in-animated-doodle">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/yO8OgCB5k8M?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<section><em>Video courtesy of Google</em><em> </em></p>
</section>
<p>The animation found on Google&#8217;s homepage this morning is a nice salute to graphic designer, Saul Bass whom is known for animated credit sequence films from Alfred Hitchcock and Martin Scorsese. Saul Bass would have been 93 today.</p>
<p>I&#8217;ve been a personal fan of Saul Bass. Though he may not be too prominent in the general public, he&#8217;s been a staple in my industry and a graphic designer I look up to, and respected the works of. Saul Bass was someone I looked to for inspiration, and ideas when going to college for Graphic Design myself.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/google-honors-designer-saul-bass-in-animated-doodle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPermissions &#124; Helping You Clean Up Apps You&#8217;ve Granted Access To</title>
		<link>http://www.eminentsocialmedia.com/blog/mypermissions-helping-you-clean-up-apps-youve-granted-access-to</link>
		<comments>http://www.eminentsocialmedia.com/blog/mypermissions-helping-you-clean-up-apps-youve-granted-access-to#comments</comments>
		<pubDate>Mon, 06 May 2013 17:18:22 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=666</guid>
		<description><![CDATA[Chances are you&#8217;ve granted access to some 3rd party apps to connect with your beloved Facebook, Twitter, or other social service sites and my guess is that you&#8217;ve forgotten what half of those apps do or better yet, you don&#8217;t &#8230; <a href="http://www.eminentsocialmedia.com/blog/mypermissions-helping-you-clean-up-apps-youve-granted-access-to">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/mypermissions.jpg"><img class="aligncenter  wp-image-667" alt="MyPermissions" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/mypermissions.jpg" width="538" height="306" /></a></p>
<p>Chances are you&#8217;ve granted access to some 3rd party apps to connect with your beloved Facebook, Twitter, or other social service sites and my guess is that you&#8217;ve forgotten what half of those apps do or better yet, you don&#8217;t even use them any longer. Do you know how many apps access your personal information?</p>
<p>Once you enter <a href="https://mypermissions.com" target="_blank">MyPermissions</a>, you will be able to click on a social platform and the tool will produce a list of apps you have granted access to (specific to the chosen platform) and allow you to edit and revoke those rights quickly. Apps are available for iOS and Android and I found I was able to add the Chrome plug in as well.</p>
<p style="text-align: center;"><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/rights.jpg"><img class="aligncenter  wp-image-668" alt="App Access Rights" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/rights.jpg" width="481" height="81" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/mypermissions-helping-you-clean-up-apps-youve-granted-access-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Allows Photo Tagging via &#8216;Photos Of You&#8217;</title>
		<link>http://www.eminentsocialmedia.com/blog/instagram-allows-photo-tagging-via-photos-of-you</link>
		<comments>http://www.eminentsocialmedia.com/blog/instagram-allows-photo-tagging-via-photos-of-you#comments</comments>
		<pubDate>Thu, 02 May 2013 19:41:42 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=641</guid>
		<description><![CDATA[Instagram announced their new &#8216;Photos of You&#8216; photo tagging feature today on their Tumblr blog post, and guess what? It&#8217;s available on both iOS and Android! The new feature allows users to tag photos of their friends, and businesses in &#8230; <a href="http://www.eminentsocialmedia.com/blog/instagram-allows-photo-tagging-via-photos-of-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/65246801" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p style="text-align: left;">Instagram announced their new <strong>&#8216;Photos of You</strong>&#8216; photo tagging feature today on their <a href="http://blog.instagram.com/post/49445004952/photosofyou" target="_blank">Tumblr blog post</a>, and guess what? It&#8217;s available on both <a href="https://itunes.apple.com/us/app/instagram/id389801252?mt=8" target="_blank">iOS </a>and <a href="https://play.google.com/store/apps/details?id=com.instagram.android" target="_blank">Android</a>! The new feature allows users to tag photos of their friends, and businesses in their feeds, which links to the new section, &#8220;Photos of You&#8221;, that will be view-able if you have a public profile. The new Instagram feature is similar to that of it&#8217;s parent company Facebook.</p>
<p style="text-align: center;"><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/instagram.jpg"><img class="aligncenter  wp-image-645" alt="photos of you via Instagram" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/instagram-1024x372.jpg" width="512" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/instagram-allows-photo-tagging-via-photos-of-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches &#8216;Trusted Contacts&#8217; &#124; Give Your Friends Keys To Your Account</title>
		<link>http://www.eminentsocialmedia.com/blog/facebook-launches-trusted-contacts-give-your-friends-keys-to-your-account</link>
		<comments>http://www.eminentsocialmedia.com/blog/facebook-launches-trusted-contacts-give-your-friends-keys-to-your-account#comments</comments>
		<pubDate>Thu, 02 May 2013 17:47:49 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[trusted contacts]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=639</guid>
		<description><![CDATA[Facebook launched a new security improvement, Trusted Contacts, a way to retrieve access to your account through friends that you trust in the event that you are locked out of your account. The feature allows you to pick between three &#8230; <a href="http://www.eminentsocialmedia.com/blog/facebook-launches-trusted-contacts-give-your-friends-keys-to-your-account">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Facebook launched a new security improvement, <strong>Trusted Contacts</strong>, a way to retrieve access to your account through friends that you trust in the event that you are locked out of your account. The feature allows you to pick between three to five friends to add to the Trusted Contacts list. If you account is compromised or you forget your password (because we all tend to do that from time to time), these Trusted Contacts can help by supplying security codes. It&#8217;s an alternative to answering security questions.</p>
<p><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/facebooktrustedcontacts.jpg"><img class="aligncenter size-full wp-image-640" alt="Facebook Launches Trusted Contacts" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/facebooktrustedcontacts.jpg" width="455" height="269" /></a></p>
<p>&nbsp;</p>
<p>Facebook defines a Trusted Contact as a close friend who users would feel comfortable reaching out to when they’re having difficulties with their account. It could be a parent, sibling, significant other, relative, best friend, or, as Facebook describes it, the person that would be entrusted with a spare key to your house or in this case a digital key to your Facebook account.</p>
<p>You can get your  Trusted Contacts set-up by heading over to the <a href="https://www.facebook.com/settings?tab=security&amp;section=trusted_friends&amp;view" target="_blank">security section</a> of Facebook&#8217;s account settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/facebook-launches-trusted-contacts-give-your-friends-keys-to-your-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Social Media Stats For Brands And Businesses [infographic]</title>
		<link>http://www.eminentsocialmedia.com/blog/6-social-media-stats-for-brands-and-businesses-infographic</link>
		<comments>http://www.eminentsocialmedia.com/blog/6-social-media-stats-for-brands-and-businesses-infographic#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:47:52 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=624</guid>
		<description><![CDATA[Did you know that 91% of local searches say they use Facebook to find local businesses online? Move over Yelp or even your regular Google search, looks like Facebook dominates when it comes to brand and business research. Here are &#8230; <a href="http://www.eminentsocialmedia.com/blog/6-social-media-stats-for-brands-and-businesses-infographic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Did you know that<strong> 91% of local searches</strong> say they use Facebook to find local businesses online? Move over Yelp or even your regular Google search, looks like Facebook dominates when it comes to brand and business research.</p>
<p style="text-align: left;">Here are 6 awesome social media stats provided in an infographic by Balihoo below.</p>
<p style="text-align: left;"><a href="http://balihoo.com/resources/get-social-infographic" target="_blank"><img class="aligncenter  wp-image-625" alt="6 Social Media Facts" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/social-media-facts.png" width="614" height="1265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/6-social-media-stats-for-brands-and-businesses-infographic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Facebook Logo Chooses Simplicity</title>
		<link>http://www.eminentsocialmedia.com/blog/new-facebook-logo-chooses-simplicity</link>
		<comments>http://www.eminentsocialmedia.com/blog/new-facebook-logo-chooses-simplicity#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:31:16 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=613</guid>
		<description><![CDATA[Not a huge change but a nice, simplistic update to the Facebook logo has made it&#8217;s debut. While the old Facebook logo had the faint horizontal line at the bottom, the new Facebook logo now reflects the &#8220;F&#8221; icon sharing &#8230; <a href="http://www.eminentsocialmedia.com/blog/new-facebook-logo-chooses-simplicity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/before.jpg"><br />
</a><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/after.jpg"><br />
</a><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/facebooklogo.jpg"><img class="aligncenter size-full wp-image-616" alt="New Facebook Logo" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/facebooklogo.jpg" width="454" height="194" /></a></p>
<p>Not a huge change but a nice, simplistic update to the Facebook logo has made it&#8217;s debut. While the old Facebook logo had the faint horizontal line at the bottom, the new Facebook logo now reflects the &#8220;F&#8221; icon sharing the &#8216;white space.</p>
<p>With the release of Facebook Home and a few other official branded Facebook pages, I&#8217;ve noticed a handful get the update on the logo. While I&#8217;m Still waiting for the <a href="https://www.facebook.com/brandpermissions/logos.php" target="_blank">Brand Permissions</a> page to get the new Facebook logo guidelines and downloads the Facebook Twitter page has received the new logo.</p>
<p>Like the new Facebook logo? Going to miss the faint horizontal line at the bottom of the old logo? Tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/new-facebook-logo-chooses-simplicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter #Music Is Coming</title>
		<link>http://www.eminentsocialmedia.com/blog/twitter-music-is-coming</link>
		<comments>http://www.eminentsocialmedia.com/blog/twitter-music-is-coming#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:30:47 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Soundcloud]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=609</guid>
		<description><![CDATA[&#160; A little birdy tweeted that Twitter is launching a #music app with Apple today &#8211; and you can say I&#8217;ve been a bit antsy to check this wild card out.  Twitter&#8217;s Music app still has a non functioning sign-in button &#8230; <a href="http://www.eminentsocialmedia.com/blog/twitter-music-is-coming">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/twittermusic.jpg"><img class="aligncenter size-full wp-image-610" alt="twittermusic" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/twittermusic.jpg" width="436" height="350" /></a></p>
<p>&nbsp;</p>
<p>A little birdy <a href="https://twitter.com/TwitterMusic" target="_blank">tweeted </a>that Twitter is launching a <strong>#music</strong> app with Apple today &#8211; and you can say I&#8217;ve been a bit antsy to check this wild card out.  Twitter&#8217;s Music app still has a non functioning sign-in button on their <a href="https://music.twitter.com/" target="_blank">music.twitter.com</a> webpage but we&#8217;re staying hopeful that they will be launching later today if not this weekend.</p>
<p>Last month, the service <a href="http://wearehunted.com/" target="_blank">We are Hunted</a>, (which was bought by Twitter last year) revealed that it publishes expanded tweets about what you&#8217;re listening to; providing  album art, embedded audio file containing the songa nd ability to share across a plethora of networks.</p>
<p>Below is a live example:</p>
<blockquote class="twitter-tweet"><p>My SkiSm&#8217;d Heart Mix by Uncle Fryday via <a href="https://twitter.com/search/%23soundcloud">#soundcloud</a> <a title="https://soundcloud.com/uncle-fryday/my-skismd-heart-mix?utm_source=soundcloud&amp;utm_campaign=share&amp;utm_medium=Twitter&amp;utm_content=https://soundcloud.com/uncle-fryday/my-skismd-heart-mix" href="https://t.co/qXQCNByB62">soundcloud.com/uncle-fryday/m…</a></p>
<p>— Star Padilla(@starpadilla) <a href="https://twitter.com/starpadilla/status/322761726036697088">April 12, 2013</a></p></blockquote>
<p>So for now it&#8217;s the waiting game but looks like MySpace and Facebook aren&#8217;t the only two networks to jump on the growing #music bandwagon. I&#8217;ll be excited to see what comes from Twitter with this new development. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/twitter-music-is-coming/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Brings In Some Of The Best April Fools Day Jokes</title>
		<link>http://www.eminentsocialmedia.com/blog/2013-brings-in-some-of-the-best-april-fools-day-jokes</link>
		<comments>http://www.eminentsocialmedia.com/blog/2013-brings-in-some-of-the-best-april-fools-day-jokes#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:52:23 +0000</pubDate>
		<dc:creator>Star Padilla</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[April Fools Day]]></category>

		<guid isPermaLink="false">http://www.eminentsocialmedia.com/?p=603</guid>
		<description><![CDATA[Happy April Fools Day ladies and gents! I don&#8217;t want to be the spoiler alert to all the April Fools shenanigans today but I couldn&#8217;t help but pull together some of my favorites to share with all of you.  Maybe you will &#8230; <a href="http://www.eminentsocialmedia.com/blog/2013-brings-in-some-of-the-best-april-fools-day-jokes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Happy April Fools Day ladies and gents! I don&#8217;t want to be the spoiler alert to all the April Fools shenanigans today but I couldn&#8217;t help but pull together some of my favorites to share with all of you.  Maybe you will find an opportunity to play some tom-foolery on a few of your unsuspecting friends!</p>
<p><strong>YouTube is shutting down after 8 Years !</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/H542nLTTbu0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>GMAIL Blue &#8211; 6 years to develop the technology</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Zr4JwPb99qU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Sony Introduces Animalia Line of Tech Products for Pets</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/zbzHqVQL4zQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Google Treasure Maps</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_qFFHC0eIUc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Google Levity Algorithm</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/M278uLalYTo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Runkeeper for iPad</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/PCsazeEzPUA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Bing pokes fun of searching for Google on their platform</strong></p>
<p style="text-align: center;"> <a href="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/googlesearch.jpg"><img class="aligncenter  wp-image-606" alt="Google search on Bing" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/googlesearch-1024x378.jpg" width="512" height="189" /></a></p>
<p>Aside from the hilarious April Fools video jokes above, <a href="http://www.stumbleupon.com/lists/490979817116945552" target="_blank">Stumbleupon </a>has also collected some great references to some pranks you can pull on some of your family, and friends.</p>
<p style="text-align: center;"><a href="http://www.stumbleupon.com/lists/490979817116945552" target="_blank"><img class="aligncenter  wp-image-604" alt="stumbleupon april fools" src="http://eminentsocial.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/stumble.jpg" width="730" height="514" /></a></p>
<p style="text-align: center;">Enjoy! And Happy Fooling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminentsocialmedia.com/blog/2013-brings-in-some-of-the-best-april-fools-day-jokes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
